PRODUCT DETAILS
Perfect for Sports, Gym, Running or Nightwear
|
Care Instructions: Recommended Care Guide: Machine wash cold, tumble dry low, do not bleach |
SIZE & FIT
MEN'S TRACK PANT SIZE CHART
Size | M | L | XL | XXL |
---|---|---|---|---|
Waist (in) | 26" | 30" | 30" | 30" |
Rise (in) | 30" | 32" | 34" | 34" |
Hip (in) | 21" | 21" | 22" | 22" |
Thigh (in) | 9.5" | 10" | 10.5" | 11" |
Inseam Length (in) | 28" | 30" | 30" | 30" |
Length (in) | 37.5" | 38.5" | 39" | 39.5" |
REVIEWS
Recently Viewed Products
Men Cotton Charcoal Casual ...